Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263 | 0 |
before 1799
|
224 | 39 | M | YES | YES | |||||||||
226 | 0 | before 1896 | F | YES | YES | |||||||||||
219 | 0 | before 1903 | F | YES | YES | |||||||||||
207 | 0 | 130 | 76 | F | YES | YES | ||||||||||
231 | 0 | before 1892 | F | YES | YES | |||||||||||
about 1764
|
259 | 6 | 187 | 71 | M | YES | YES | |||||||||
228 | 2 | 157 | 70 | M | YES | YES | ||||||||||
223 | 7 | 166 | 57 | F | YES | YES | ||||||||||
estimated 1832 | 0 | before 1932 | F | YES | Y100 | |||||||||||
268 | 2 | 204 | 63 | F | YES | YES | ||||||||||
179 | 0 | before 1943 | F | YES | Y100 | |||||||||||
175 | 0 | before 1947 | F | YES | Y100 | |||||||||||
210 | 0 | before 1912 | F | YES | YES | |||||||||||
estimated 1854 | 0 | before 1954 | F | YES | Y100 | |||||||||||
232 | 1 | 137 | 94 | M | YES | YES | ||||||||||
255 | 0 |
before 1799
|
224 | 31 | M | YES | YES | |||||||||
estimated 1832 | 0 | before 1932 | M | YES | Y100 | |||||||||||
213 | 0 | before 1909 | M | YES | YES | |||||||||||
221 | 0 | 171 | 50 | M | YES | YES | ||||||||||
250 | 6 | 180 | 70 | M | YES | YES | ||||||||||
216 | 0 | before 1907 | F | YES | YES | |||||||||||
estimated 1723 | 10 | 228 | M | YES | YES | R | ||||||||||
257 | 0 |
before 1799
|
224 | 33 | M | YES | YES | |||||||||
269 | 0 |
before 1765
|
258 | 11 | M | YES | YES | |||||||||
205 | 4 | 130 | 74 | M | YES | YES | R | |||||||||
177 | 0 | before 1945 | M | YES | Y100 | |||||||||||
253 | 0 | before 1870 | F | YES | YES | |||||||||||
217 | 0 | before 1905 | M | YES | YES | |||||||||||
about 1762
|
261 | 0 | 209 | 51 | M | YES | YES | |||||||||
226 | 0 | before 1896 | M | YES | YES | |||||||||||
265 | 0 | before 1857 | M | YES | YES | |||||||||||
|