Individuals — B…

Given names Surname Sosa Birth Place Death Age Place Last change
101 2 before 2022 Sunday, 14 March 2010 09:30
176 0 before 1948 Monday, 4 January 2010 07:30
estimated 1681 2 270 Saturday, 22 July 2006 00:18
estimated 1874 3 before 1974 Monday, 4 January 2010 07:30
estimated 1904 0 before 2004 Saturday, 22 July 2006 00:18
estimated 1904 0 before 2004 Saturday, 22 July 2006 00:18
estimated 1904 0 before 2004 Saturday, 22 July 2006 00:18
164 0 141 23 Saturday, 30 December 2006 21:00
179 2 119 60 Monday, 4 January 2010 07:31
153 1 91 62 Saturday, 22 July 2006 03:01
estimated 1813 1 before 1913 Monday, 4 January 2010 07:31
161 0 before 1962 Never
155 0 before 1968 Never
about 1814
210 3 134 76 Never
160 0 before 1963 Never
135 0 before 1988 Never
134 0 before 1989 Never
131 0 before 1992 Never
about 1853
171 4 before 1953 Never
136 0 before 1987 Never
333 1 before 1791 Never
258 6 180 77 Never
231 0 before 1893 Never
252 6 170 81 Never
about 1653
371 1 before 1753 Never
261 3
about 1844
180 81 Never
234 0 before 1890 Never
260 0 before 1864 Never
288 8 before 1836 Never
255 0 255 0 Never
245 0 before 1879 Never
247 0 before 1876 Never
estimated 1672 1 before 1772 Never
238 0 before 1885 Never
249 0 before 1874 Never
estimated 1888 2 before 1988 Never
about 1856
168 4
before 1901
123 45 Never
137 1 before 1986 Never
135 2 before 1988 Never
139 6 before 1984 Never
estimated 1859 6 before 1959 Never
131 4 before 1992 Never
152 0 before 1972 Never
156 0 before 1967 Never
estimated 1859 0 133 Never
about 1864
160 4 before 1964 Never
estimated 1859 5 before 1959 Never
164 6 before 1959 Never
161 0 119 41 Never
170 5 before 1953 Never
142 0 before 1981 Never
about 1857
167 4 before 1957 Never
estimated 1897 0 before 1997 Thursday, 28 June 2007 21:27
about 1826
198 11 130 67 Never
129 0 before 1995 Never
estimated 1859 0 before 1959 Never
estimated 1886 1 before 1986 Never
estimated 1897 0 before 1997 Thursday, 28 June 2007 21:28
estimated 1897 0 before 1997 Thursday, 28 June 2007 21:27
estimated 1817 1 before 1917 Monday, 4 January 2010 07:30
135 0 before 1989 Monday, 4 January 2010 07:30
167 7 before 1957 Monday, 4 January 2010 07:30
118 3 37 81 Wednesday, 1 January 2014 04:15
129 0 before 1995 Saturday, 1 August 2020 19:22
133 0 before 1991 Friday, 3 October 2008 08:32
154 1 before 1970 Monday, 4 January 2010 07:31
estimated 1830 1 before 1930 Monday, 4 January 2010 07:30
1 Monday, 4 January 2010 07:30
182 0 105 77 Never
167 0 81 86 Monday, 4 January 2010 07:31
estimated 1879 6 before 1979 Monday, 4 January 2010 07:30