Individuals — G…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1721 0 263 Monday, 4 January 2010 07:31
estimated 1708 1 263 Monday, 4 January 2010 07:31
estimated 1808 1 135 Monday, 4 January 2010 07:31
0 Sunday, 23 September 2007 16:08
estimated 1823 0 before 1923 Monday, 4 January 2010 07:31
159 7 before 1965 Monday, 4 January 2010 07:31
estimated 1864 4 87 Monday, 4 January 2010 07:31
94 0 22 72 Monday, 24 July 2006 09:08
estimated 1895 3 before 1995 Monday, 24 July 2006 09:11
about 1837
187 8 137 49 Never