Individuals — Brisley

Given names Surname Sosa Birth Place Death Age Place Last change
about 1856
168 4
before 1901
123 45 Never
137 1 before 1986 Never
135 2 before 1988 Never
139 6 before 1984 Never
estimated 1859 6 before 1959 Never
131 4 before 1992 Never
152 0 before 1972 Never
156 0 before 1967 Never
estimated 1859 0 133 Never
about 1864
160 4 before 1964 Never
estimated 1859 5 before 1959 Never
164 6 before 1959 Never
161 0 119 41 Never
170 5 before 1953 Never
142 0 before 1981 Never
about 1857
167 4 before 1957 Never
about 1826
198 11 130 67 Never
129 0 before 1995 Never